Home » Transit Matter » Ridership
For FY 2011 (July 1, 2010 - Current) Ridership Statistics and Performance Indicators, Please Click Here.
(MORE DATA BELOW IN EXCEL SPREADSHEETS)
Ridership
For FY 2011 (July 1, 2010 - Current) Ridership Statistics and Performance Indicators, Please Click Here.
(MORE DATA BELOW IN EXCEL SPREADSHEETS)
| FY02 | FY03 | FY04 | FY05 | FY06 | FY07 | FY08 | |
|---|---|---|---|---|---|---|---|
| The Bus | |||||||
| Total Fixed-Route Ridership | 1,046,097 | 1,447,436 | 1,593,627 | 1,324,437 | 1,484,162 | 1,557,986 | 1,600,044 |
| Passengers Per Hour | 21.75 | 25.22 | 29.83 | 30.92 | 26.34 | 26.15 | 23.65 |
| The Lift | |||||||
| Demand Response Ridership | 11,424 | 10,152 | 10,320 | 9,361 | 9,906 | 8,875 | 8,399 |
| Passengers Per Hour | 1.73 | 1.72 | 1.75 | 1.54 | 1.82 | 1.44 | 1.37 |
| The Link | |||||||
| Rural Circulator Ridership | NA | NA | NA | 5468 | 5986 | 6186 | 6970 |
| Passengers Per Hour | 1.32 | 1.53 | 1.52 | 1.97 | |||
| Farebox Ratio for All Services | 26% | 35% | 33% | 39% | 40% | 36% | 35% |

Excel spreadsheets:
UGA vs. Total Ridership
24 Month Ridership and Average Boardings per Day
FY 09 Performance Measures
FY 08, 09, 10 est. Monthly Ridership Data by Route

