Home » Routes & Fares » Fares and Passes
Click Here to open and print (.pdf) out the Half Fare Program application.
Fares and Passes
Fares
Riding The Bus is an economical way to “Catch A Ride.”
The Bus
| Adults (age 18-64) | $1.60 |
| Senior Citizens / Persons with Disabilities (age 65+; proper I.D. required, Senior Citizens- age identification, medicare card accepted. Persons with Disabilities require ATS or other approved I.D.) | $0.85 |
| Senior Citizens / Persons with disabilities **Non-Peak Hours ((age 65+; proper I.D. required, Senior Citizens- age identification, medicare card accepted. Persons with Disabilities require ATS or other approved I.D.) | $0.80 |
| Youth (age 6-17; with proof of age) | $1.35 |
| Youth (age 6-17; without proof of age) | $1.60 |
| Children (age 5 and under; Limit 2; must ride with fare paying passenger. Additional children under 6 will be charged Youth Fare. Determination of age shall be the height of the RED line on the fare box. Children taller than the RED line on the fare box shall pay youth fare.) | Free |
| Transfers (good for next connecting bus only) | Free |
| University of Georgia students, faculty and staff with VALID UGA I.D. (You must present a valid I.D. There will be no exceptions.) | Free |
**Non-Peak Hours - 9:30 AM - 3:30 PM; 7:00 PM - 10:00 PM
Passes
The Bus
If you are a frequent rider of The Bus, you may want to consider purchasing a pass. This economical and convenient method for payment of your transportation provides 22 rides without a time limit. Transfers are issued free when the driver checks the pass. Pass Prices are:
| Adults Smart Pass (18-64 years old) | $32.00 |
| Senior Citizens Smart Pass (proof of age required; Medicare card accepted) | $17.00 |
| Disabled Freedom Pass (ATS or other approved I.D. required) | $17.00 |
| Youth Smart Pass (proof of age is required when pass is purchased. Ages 6-17) | $27.00 |
Click Here to open and print (.pdf) out the Half Fare Program application.

